Attendance (from December 2016)

Meeting attendance of Councillor Mark Johnson

Attendance statistics for Councillor Mark Johnson
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Mark Johnson
Date Committee Meeting Attendance
20/09/2023, 18:00 Climate Change Working Group (SMDC) ,20/09/2023, 18:00 Present
30/10/2023, 18:00 Climate Change Working Group (SMDC) ,30/10/2023, 18:00 Present
24/07/2023, 18:00 Community Overview and Scrutiny Panel ,24/07/2023, 18:00 Present
18/09/2023, 18:00 Community Overview and Scrutiny Panel ,18/09/2023, 18:00 Present
06/11/2023, 18:00 Community Overview and Scrutiny Panel ,06/11/2023, 18:00 Present
19/07/2023, 18:00 Council (SMDC) ,19/07/2023, 18:00 Present
18/10/2023, 18:00 Council (SMDC) ,18/10/2023, 18:00 Present
06/12/2023, 18:00 Council (SMDC) ,06/12/2023, 18:00 Expected
25/07/2023, 10:00 Finance and Performance Committee ,25/07/2023, 10:00 Apologies received
27/09/2023, 10:00 Finance and Performance Committee ,27/09/2023, 10:00 Present
05/12/2023, 10:00 Finance and Performance Committee ,05/12/2023, 10:00 Expected
21/09/2023, 10:00 Growth and Economy Committee ,21/09/2023, 10:00 In attendance
15/11/2023, 18:00 Growth and Economy Committee ,15/11/2023, 18:00 In attendance
18/07/2023, 14:00 Moorlands Partnership Board ,18/07/2023, 14:00 Present
21/11/2023, 14:00 Moorlands Partnership Board ,21/11/2023, 14:00 Expected
13/07/2023, 14:00 Planning Applications Committee ,13/07/2023, 14:00 Present
10/08/2023, 14:00 Planning Applications Committee ,10/08/2023, 14:00 Present
14/09/2023, 14:00 Planning Applications Committee ,14/09/2023, 14:00 Apologies received
19/10/2023, 14:00 Planning Applications Committee ,19/10/2023, 14:00 Present
26/10/2023, 14:00 Planning Applications Committee ,26/10/2023, 14:00 Present
16/11/2023, 14:00 Planning Applications Committee ,16/11/2023, 14:00 Present
04/10/2023, 10:00 Resources Overview & Scrutiny Panel ,04/10/2023, 10:00 Present
22/11/2023, 10:00 Resources Overview & Scrutiny Panel ,22/11/2023, 10:00 Present
06/09/2023, 18:00 Service Delivery Overview & Scrutiny Panel ,06/09/2023, 18:00 In attendance
08/11/2023, 18:00 Service Delivery Overview & Scrutiny Panel ,08/11/2023, 18:00 In attendance