Attendance (from December 2016)

Meeting attendance of Councillor Adam Parkes

Attendance statistics for Councillor Adam Parkes
Statistic Count Percentage
Total expected attendances:15
Present as expected: 10   67%
Apologies received:4   80% of absences
Absent (incl. apologies):5   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Adam Parkes
Date Committee Meeting Attendance
07/06/2024, 10:00 Audit & Accounts Committee ,07/06/2024, 10:00 Present
02/08/2024, 10:00 Audit & Accounts Committee ,02/08/2024, 10:00 Apologies received
15/05/2024, 18:00 Council (SMDC) ,15/05/2024, 18:00 Present
23/07/2024, 10:00 Finance and Performance Committee ,23/07/2024, 10:00 Apologies received
24/09/2024, 10:00 Finance and Performance Committee ,24/09/2024, 10:00 Apologies received
10/07/2024, 14:00 Health and Wellbeing Committee ,10/07/2024, 14:00 Present
25/09/2024, 14:00 Health and Wellbeing Committee ,25/09/2024, 14:00 Expected
23/05/2024, 14:00 Planning Applications Committee ,23/05/2024, 14:00 Apologies received
20/06/2024, 14:15 Planning Applications Committee ,20/06/2024, 14:15 Present
18/07/2024, 14:00 Planning Applications Committee ,18/07/2024, 14:00 Present
15/08/2024, 14:00 Planning Applications Committee ,15/08/2024, 14:00 Present
19/09/2024, 14:00 Planning Applications Committee ,19/09/2024, 14:00 Present
22/05/2024, 10:00 Resources Overview & Scrutiny Panel ,22/05/2024, 10:00 Present
26/06/2024, 10:00 Resources Overview & Scrutiny Panel ,26/06/2024, 10:00 Absent
18/09/2024, 10:00 Resources Overview & Scrutiny Panel ,18/09/2024, 10:00 Present
05/06/2024, 18:00 Service Delivery Overview & Scrutiny Panel ,05/06/2024, 18:00 Present as substitute