Attendance (from December 2016)

Meeting attendance of Councillor Andrew Hart

Attendance statistics for Councillor Andrew Hart
Statistic Count Percentage
Total expected attendances:14
Present as expected: 10   71%
Apologies received:3   75% of absences
Absent (incl. apologies):4   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Andrew Hart
Date Committee Meeting Attendance
17/10/2022, 18:00 Community Overview & Scrutiny Panel ,17/10/2022, 18:00 Present
14/11/2022, 18:00 Community Overview & Scrutiny Panel ,14/11/2022, 18:00 Present
16/01/2023, 18:00 Community Overview & Scrutiny Panel ,16/01/2023, 18:00 Present
13/03/2023, 18:00 Community Overview & Scrutiny Panel ,13/03/2023, 18:00 Absent
12/10/2022, 18:30 Council (SMDC) ,12/10/2022, 18:30 Present
07/12/2022, 18:30 Council (SMDC) ,07/12/2022, 18:30 Present
22/02/2023, 18:30 Council (SMDC) ,22/02/2023, 18:30 Present
21/03/2023, 14:00 Moorlands Partnership Board ,21/03/2023, 14:00 Expected
10/11/2022, 14:00 Planning Applications Committee ,10/11/2022, 14:00 Present
15/12/2022, 14:00 Planning Applications Committee ,15/12/2022, 14:00 Apologies received
26/01/2023, 14:00 Planning Applications Committee ,26/01/2023, 14:00 Present
16/02/2023, 14:00 Planning Applications Committee ,16/02/2023, 14:00 Present
02/11/2022, 19:00 Service Delivery Overview & Scrutiny Panel ,02/11/2022, 19:00 Present
25/01/2023, 19:00 Service Delivery Overview & Scrutiny Panel ,25/01/2023, 19:00 Apologies received
01/03/2023, 18:00 Service Delivery Overview & Scrutiny Panel ,01/03/2023, 18:00 Apologies received